tarifsList of financial contributions charged to producers
EEE Category* | EEE Subcategory | Costs regarding WEEE management, development of the WEEE management system and information costs | Operating expenses of the organization | Final fee without VAT** | |
kg | piece | ||||
1. Thermal transfer equipment | 1.1 Thermal transfer equipment ≤10kg | 8.19 | 0.81 | 9 | |
1.2 Thermal transfer equipment >10kg≤50kg | 27.30 | 2.70 | 30 | ||
1.3 Thermal transfer equipment >50kg≤100kg | 72.80 | 7.20 | 80 | ||
1.4 Thermal transfer equipment >100kg≤250kg | 109.20 | 10.80 | 120 | ||
1.5 Thermal transfer equipment >250kg≤500kg | 227.50 | 22.50 | 250 | ||
1.6 Thermal transfer equipment >500kg | 800.80 | 79.20 | 1,25 RON/kg | ||
2. Screens, monitors and equipment with a surface larger than 100 cm2 | 2.1 Televisions, Monitors <40” | 6.37 | 0.63 | 7 | |
2.2 Televisions, Monitors ≥40” | 11.83 | 1.17 | 13 | ||
2.3 Portable computers | 4.55 | 0.45 | 5 | ||
2.4 Small portable computers | 1.37 | 0.14 | 1.5 | ||
2.5 Screens, other equipment with a display larger than 100 cm² | 4.66 | 0.46 | 1,25 RON/kg | ||
3. Lamps | 3.1 LED | 0.46 | 0.05 | 0.5 | |
3.2 Other lamps | 0.91 | 0.09 | 1 | ||
4¹. Large equipment, having any external dimension greater than 50 cm, including, among others: household appliances; IT and telecommunications equipment; consumer equipment; lighting equipment; sound or image reproduction equipment; musical instruments; electrical and electronic tools; toys, sports and leisure equipment; medical devices; monitoring and control instruments; automatic dispensers; equipment for generating electric currents. This category does not include equipment listed under points 1–3 (excluding photovoltaic panels). | 4.1 Large equipment ≤5kg | 4.55 | 0.45 | 5 | |
4.2 Large equipment >5kg≤10kg | 8.19 | 0.81 | 9 | ||
4.3 Large equipment >10kg≤50kg | 27.30 | 2.70 | 30 | ||
4.4 Large equipment >50kg≤100kg | 54.60 | 5.40 | 60 | ||
4.5 Large equipment >100kg≤250kg | 100.10 | 9.90 | 110 | ||
4.6 Large equipment >250kg≤500kg | 182.00 | 18.00 | 200 | ||
4.7 Large equipment >500kg | 1,037.40 | 102.60 | 1,25 RON/kg | ||
4². Photovoltaic panels. | 4.8 Photovoltaic panels ≤10kg | 3.64 | 0.36 | 4 | |
4.9 Photovoltaic panels >10kg≤25kg | 19.11 | 1.89 | 21 | ||
4.10 Photovoltaic panels >25kg≤50kg | 27.30 | 2.70 | 30 | ||
4.11 Photovoltaic panels >50kg | 56.88 | 5.63 | 1,25 RON/kg | ||
5. Small equipment (no external dimension larger than 50 cm), including, among others: household appliances; consumer equipment; lighting equipment; sound or image reproduction equipment; musical instruments; electrical and electronic tools; toys, sports and leisure equipment; medical devices; monitoring and control instruments; automatic dispensers; equipment for generating electric currents. This category does not include equipment listed under points 1–3 and 6. | 5.1 Small equipment ≤0.1kg | 0.14 | 0.01 | 0.15 | |
5.2 Small equipment >0.1kg ≤0.2kg | 0.18 | 0.02 | 0.2 | ||
5.3 Small equipment >0.2kg≤1kg | 0.73 | 0.07 | 0.8 | ||
5.4 Small equipment >1kg≤2kg | 1.46 | 0.14 | 1.6 | ||
5.5 Small equipment >2kg≤3kg | 3.19 | 0.32 | 3.5 | ||
5.6 Small equipment >3kg≤5kg | 4.55 | 0.45 | 5 | ||
5.7 Small equipment >5kg≤25kg | 8.65 | 0.86 | 9.5 | ||
5.8 Small equipment >25kg | 11.38 | 1.13 | 1.25 RON/kg | ||
6. Small IT and telecommunications equipment, with no external dimension larger than 50 cm | 6.1 IT and telecommunications equipment ≤0.05kg | 0.04 | 0.00 | 0.04 | |
6.2 IT and telecommunications equipment >0.05kg≤0.1kg | 0.14 | 0.01 | 0.15 | ||
6.3 IT and telecommunications equipment >0.1kg≤0.2kg | 0.18 | 0.02 | 0.2 | ||
6.4 IT and telecommunications equipment >0.2kg≤0.5kg | 0.41 | 0.04 | 0.45 | ||
6.5 IT and telecommunications equipment >0.5kg≤1kg | 0.73 | 0.07 | 0.8 | ||
6.6 IT and telecommunications equipment >1kg≤2kg | 1.46 | 0.14 | 1.6 | ||
6.7 IT and telecommunications equipment >2kg ≤ 3kg | 3.19 | 0.32 | 3.5 | ||
6.8 IT and telecommunications equipment >3kg ≤ 5kg | 4.55 | 0.45 | 5 | ||
6.9 IT and telecommunications equipment >5kg ≤ 10kg | 8.65 | 0.86 | 9.5 | ||
6.10 IT and telecommunications equipment >10kg | 11.38 | 1.13 | 1.25 RON/kg | ||
6.11 Mobile phones, GPS | 0.46 | 0.05 | 0.5 |
* Categories from Annex no. 2 to Government Emergency Ordinance no. 5/2015 on waste electrical and electronic equipment, approved with amendments and additions by Law no. 127/2024, with subsequent amendments.
** The list is presented in accordance with the provisions of Annex no. 1b to the Procedure from OM 1494/846/2016 updated by Order 3199/2024.